ASB BANK SENIOR MEN
| TEAM | DATE B/F | 26/09 RND1 | 03/10 RND2 | 07/11 RND3 | 17/10 RND4 | 31/10 RND5 | TOTAL |
| Elmwood | 0.00 | 15.00 | 15.00 | 13.00 | 15.00 | 13.00 | 71.00 |
| Cashmere | 0.00 | 13.00 | 15.00 | 15.00 | 15.00 | 4.00 | 62.00 |
| Burnside Park | 0.00 | 3.00 | 15.00 | 5.00 | 15.00 | 13.00 | 51.00 |
| Avonhead | 0.00 | 15.00 | 0.00 | 13.00 | 0.00 | 2.00 | 30.00 |
| Hagley Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.00 |
| Waimairi | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 6.00 | 10.00 |
| FINAL: 12/12/09 |
| Elmwood beat Cashmere 5-1 |
Produced from Interclub Manager 7.6.10