ASB BANK SENIOR WOMEN
| TEAM | DATE B/F | 26/09 RND1 | 03/10 RND2 | 05/12 RND3 | 17/10 RND4 | 31/10 RND5 | 07/11 RND6 | 21/11 RND7 | TOTAL |
| Cashmere | 0.00 | 13.00 | 15.00 | 13.00 | 12.00 | 6.00 | 15.00 | 15.00 | 89.00 |
| Elmwood | 0.00 | 12.00 | 11.00 | 13.00 | 4.00 | 10.00 | 15.00 | 11.00 | 76.00 |
| Burnside Park 1 | 0.00 | 2.00 | 4.00 | 15.00 | 13.00 | 10.00 | 11.00 | 12.00 | 67.00 |
| Hagley Park | 0.00 | 12.00 | 10.00 | 4.00 | 13.00 | 6.00 | 12.00 | 5.00 | 62.00 |
| Burwood Park | 0.00 | 11.00 | 7.00 | 12.00 | 12.00 | 12.00 | 4.00 | 2.00 | 60.00 |
| Burnside Park 2 | 0.00 | 4.00 | 12.00 | 3.00 | 2.00 | 4.00 | 0.00 | 6.00 | 31.00 |
| Waimairi | 0.00 | 4.00 | 1.00 | 2.00 | 2.00 | 12.00 | 0.00 | 9.00 | 30.00 |
| FINAL: 12/12/09 |
| Elmwood beat Cashmere 8-6 |
Produced from Interclub Manager 7.6.10