DIVISION 1 WOMEN
| TEAM | DATE B/F | 02/10 RND1 | 09/10 RND2 | 16/10 RND3 | 30/10 RND4 | 06/11 RND5 | 20/11 RND6 | 27/11 RND7 | 04/12 RND8 | 11/12 RND9 | 18/12 RND10 | 22/01 RND11 | 05/02 RND12 | 12/02 RND13 | 19/02 RND14 | TOTAL |
| Burwood Park | 0.00 | 14.00 | 12.00 | 13.00 | 13.00 | 10.00 | 11.00 | 13.00 | 15.00 | 2.00 | 12.00 | 7.50 | 122.50 | |||
| Shirley Blue | 0.00 | 5.00 | 4.00 | 13.00 | 6.00 | 15.00 | 11.00 | 13.00 | 14.00 | 15.00 | 15.00 | 7.50 | 118.50 | |||
| Beckenham/Country | 0.00 | 6.00 | 13.00 | 12.00 | 10.00 | 6.00 | 12.00 | 7.00 | 13.00 | 13.00 | 7.00 | 7.50 | 106.50 | |||
| Burnside Park | 0.00 | 13.00 | 3.00 | 2.00 | 13.00 | 11.00 | 15.00 | 10.00 | 5.00 | 12.00 | 5.00 | 7.50 | 96.50 | |||
| Waimairi | 0.00 | 11.00 | 13.00 | 11.00 | 6.00 | 1.00 | 5.00 | 11.00 | 4.00 | 7.00 | 13.00 | 7.50 | 89.50 | |||
| Hagley Park | 0.00 | 14.00 | 2.00 | 5.00 | 5.00 | 12.00 | 4.00 | 5.00 | 13.00 | 4.00 | 4.00 | 7.50 | 75.50 | |||
| Cashmere | 0.00 | 2.00 | 11.00 | 8.00 | 9.00 | 5.00 | 0.00 | 3.00 | 2.00 | 11.00 | 12.00 | 7.50 | 70.50 | |||
| Shirley Maroon | 0.00 | 3.00 | 5.00 | 4.00 | 3.00 | 4.00 | 5.00 | 6.00 | 5.00 | 6.00 | 0.00 | 7.50 | 48.50 |
Produced from Interclub Manager 7.6.10