DIVISION 2 MEN
| TEAM | DATE B/F | 02/10 RND1 | 09/10 RND2 | 16/10 RND3 | 30/10 RND4 | 06/11 RND5 | 20/11 RND6 | 27/11 RND7 | 04/12 RND8 | 11/12 RND9 | TOTAL |
| Burwood Park 1 | 0.00 | 12.00 | 10.00 | 13.00 | 15.00 | 10.00 | 12.00 | 10.00 | 7.00 | 11.00 | 100.00 |
| Burnside Park | 0.00 | 15.00 | 13.00 | 14.00 | 9.00 | 15.00 | 12.00 | 7.00 | 10.00 | 1.00 | 96.00 |
| Elmwood | 0.00 | 14.00 | 10.00 | 11.00 | 11.00 | 7.00 | 5.00 | 11.00 | 12.00 | 11.00 | 92.00 |
| Sumner | 0.00 | 12.00 | 6.00 | 5.00 | 6.00 | 15.00 | 13.00 | 11.00 | 10.00 | 13.00 | 91.00 |
| Edgeware | 0.00 | 4.00 | 5.00 | 6.00 | 15.00 | 14.00 | 3.00 | 13.00 | 6.00 | 15.00 | 81.00 |
| Shirley | 0.00 | 3.00 | 6.00 | 2.00 | 14.00 | 13.00 | 15.00 | 5.00 | 13.00 | 5.00 | 76.00 |
| Cashmere | 0.00 | 10.00 | 4.00 | 10.00 | 3.00 | 1.00 | 7.50 | 6.00 | 10.00 | 15.00 | 66.50 |
| Bishopdale | 0.00 | 2.00 | 13.00 | 13.00 | 5.00 | 3.00 | 1.00 | 10.00 | 6.00 | 5.00 | 58.00 |
| Burwood Park 2 | 0.00 | 4.00 | 11.00 | 4.00 | 1.00 | 2.00 | 7.50 | 7.00 | 4.00 | 1.00 | 41.50 |
| Avonside | 0.00 | 7.00 | 5.00 | 2.00 | 0.00 | 5.00 | 4.00 | 4.00 | 7.00 | 6.00 | 40.00 |
Produced from Interclub Manager 7.6.10