DIVISION 2 MEN SECTION 1
| TEAM | DATE B/F | 18/12 RND1 | 29/01 RND2 | 12/02 RND3 | 19/02 RND4 | 26/02 RND5 | TOTAL |
| Burwood Park 1 | 100.00 | 13.00 | 11.00 | 124.00 | |||
| Elmwood | 92.00 | 2.00 | 14.00 | 108.00 | |||
| Edgeware | 81.00 | 6.00 | 12.00 | 99.00 | |||
| Cashmere | 66.50 | 10.00 | 5.00 | 81.50 | |||
| Burwood Park 2 | 41.50 | 12.00 | 2.00 | 55.50 |
| FINAL: 04/03/12 |
Produced from Interclub Manager 7.6.10