DIVISION 2 MEN SECTION 2
| TEAM | DATE B/F | 18/12 RND1 | 29/01 RND2 | 12/02 RND3 | 19/02 RND4 | 26/02 RND5 | TOTAL |
| Burnside Park | 96.00 | 4.00 | 15.00 | 115.00 | |||
| Sumner | 91.00 | 13.00 | 11.00 | 115.00 | |||
| Shirley | 76.00 | 13.00 | 12.00 | 101.00 | |||
| Bishopdale | 58.00 | 5.00 | 0.00 | 63.00 | |||
| Avonside | 40.00 | 12.00 | 5.00 | 57.00 |
| FINAL: 04/03/12 |
Produced from Interclub Manager 7.6.10