DIVISION 2 WOMEN
| TEAM | DATE B/F | 02/10 RND1 | 09/10 RND2 | 16/10 RND3 | 30/10 RND4 | 06/11 RND5 | 20/11 RND6 | 27/11 RND7 | 04/12 RND8 | 11/12 RND9 | 18/12 RND10 | 22/01 RND11 | 29/01 RND12 | 05/02 RND13 | 12/02 RND14 | TOTAL |
| Elmwood | 0.00 | 15.00 | 14.00 | 15.00 | 12.00 | 15.00 | 13.00 | 15.00 | 11.00 | 13.00 | 15.00 | 7.50 | 15.00 | 160.50 | ||
| Edgeware 1 | 0.00 | 15.00 | 15.00 | 14.00 | 5.00 | 15.00 | 15.00 | 13.00 | 15.00 | 14.00 | 6.00 | 7.50 | 15.00 | 149.50 | ||
| Shirley | 0.00 | 14.00 | 1.00 | 12.00 | 14.00 | 14.00 | 12.00 | 2.00 | 13.00 | 2.00 | 7.50 | 7.50 | 12.00 | 111.00 | ||
| Sumner | 0.00 | 2.00 | 15.00 | 3.00 | 13.00 | 6.00 | 5.00 | 11.00 | 5.00 | 15.00 | 10.00 | 7.50 | 15.00 | 107.50 | ||
| Beckenham | 0.00 | 5.00 | 14.00 | 5.00 | 2.00 | 1.00 | 11.00 | 4.00 | 5.00 | 11.00 | 7.50 | 7.50 | 1.00 | 74.00 | ||
| Waimairi | 0.00 | 11.00 | 2.00 | 4.00 | 11.00 | 2.00 | 0.00 | 4.00 | 11.00 | 2.00 | 13.00 | 7.50 | 4.00 | 71.50 | ||
| Hagley Park | 0.00 | 0.00 | 2.00 | 11.00 | 2.00 | 12.00 | 2.00 | 11.00 | 0.00 | 6.00 | 3.00 | 7.50 | 0.00 | 56.50 | ||
| Edgeware 2 | 0.00 | 3.00 | 0.00 | 0.00 | 4.00 | 1.00 | 4.00 | 4.00 | 2.00 | 1.00 | 0.00 | 7.50 | 0.00 | 26.50 |
Produced from Interclub Manager 7.6.10