DIVISION 3 MEN SECTION 1
| TEAM | DATE B/F | 12/02 RND1 | 19/02 RND2 | 26/02 RND3 | 04/03 RND4 | 11/03 RND5 | TOTAL |
| Spreydon | 0.00 | 0.00 | |||||
| Bishopdale | 0.00 | 0.00 | |||||
| Opawa | 0.00 | 0.00 | |||||
| Shirley/Edgeware | 0.00 | 0.00 | |||||
| Edgeware | 0.00 | 0.00 | |||||
| Burwood Park | 0.00 | 0.00 |
Produced from Interclub Manager 7.6.10